Specification
Weight | 1 toz |
---|---|
Category | Silver Coin |
Product Year | 2015 |
Purity | .9999 |
Form | Coin |
Office Hours
Mon to Fri - 8am to 5pm
Closed on Weekends and Public Holidays
Buy-back: SGD 34.49
Buy-back: SGD 34.49
Quantity | Price |
---|---|
1 - 29 | SGD 41.22 |
30 - 149 | SGD 40.29 |
150 or more | SGD 40.15 |
SGD 41.22 | |
---|---|
Price/gram | SGD 1.78 |
Price/oz | SGD 55.26 |
Premium/oz over spot | SGD 9.71 |
Discount | 0 |
In stock
Weight | 1 toz |
---|---|
Category | Silver Coin |
Product Year | 2015 |
Purity | .9999 |
Form | Coin |